Iberostar Hotels & Resorts vs Sandals Resorts — Side-by-side resort comparison
| Metric | Iberostar Selection Fuerteventura Palace | Sandals Royal Barbados |
|---|---|---|
| Our Rating | 8.3 | 8.2 |
| Star Rating | 5.0 | 5.0 |
| Room Count | 437 | 222 |
| Restaurants | 3 | 21 |
| Pools | 5 | 11 |
| Year Opened | 1989 | 2017 |
| Year Renovated | 2025 | 2021 |
| Metric | Iberostar Selection Fuerteventura Palace | Sandals Royal Barbados |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | Yes | Yes |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | No |
| Metric | Iberostar Selection Fuerteventura Palace | Sandals Royal Barbados |
|---|---|---|
| Total Venues | 12 | 26 |
| Included | 11 | 26 |
| Extra Charge | 1 | 0 |
| Metric | Iberostar Selection Fuerteventura Palace | Sandals Royal Barbados |
|---|---|---|
| Room Categories | 12 | 12 |
| Suite Categories | 0 | 12 |
| Metric | Iberostar Selection Fuerteventura Palace | Sandals Royal Barbados |
|---|---|---|
| Total Activities | 23 | 24 |
| Included | 15 | 18 |
| Extra Charge | 8 | 6 |
Iberostar Selection Fuerteventura Palace has a higher guest rating, while Sandals Royal Barbados has more restaurants, while Iberostar Selection Fuerteventura Palace is the larger property, while Sandals Royal Barbados has more dining venues, while Sandals Royal Barbados offers more activities.