Velas Resorts vs Iberostar Hotels & Resorts — Side-by-side resort comparison
| Metric | Grand Velas Los Cabos | Iberostar Selection Fuerteventura Palace |
|---|---|---|
| Our Rating | 9.7 | 8.3 |
| Star Rating | 5.0 | 5.0 |
| Room Count | 307 | 437 |
| Restaurants | 7 | 3 |
| Pools | 4 | 5 |
| Year Opened | 2016 | 1989 |
| Year Renovated | — | 2025 |
| Metric | Grand Velas Los Cabos | Iberostar Selection Fuerteventura Palace |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | Yes |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | Yes |
| Metric | Grand Velas Los Cabos | Iberostar Selection Fuerteventura Palace |
|---|---|---|
| Total Venues | 11 | 12 |
| Included | 11 | 11 |
| Extra Charge | 0 | 1 |
| Metric | Grand Velas Los Cabos | Iberostar Selection Fuerteventura Palace |
|---|---|---|
| Room Categories | 11 | 12 |
| Suite Categories | 11 | 0 |
| Metric | Grand Velas Los Cabos | Iberostar Selection Fuerteventura Palace |
|---|---|---|
| Total Activities | 27 | 23 |
| Included | 18 | 15 |
| Extra Charge | 9 | 8 |
Grand Velas Los Cabos has a higher guest rating, while Grand Velas Los Cabos has more restaurants, while Iberostar Selection Fuerteventura Palace is the larger property, while Iberostar Selection Fuerteventura Palace has more dining venues, while Grand Velas Los Cabos offers more activities.