Velas Resorts vs Iberostar Hotels & Resorts — Side-by-side resort comparison
| Metric | Grand Velas Los Cabos | Iberostar Bahía de Palma |
|---|---|---|
| Our Rating | 9.7 | 8.4 |
| Star Rating | 5.0 | 4.0 |
| Room Count | 307 | 171 |
| Restaurants | 7 | 2 |
| Pools | 4 | 3 |
| Year Opened | 2016 | 1970 |
| Year Renovated | — | 2009 |
| Metric | Grand Velas Los Cabos | Iberostar Bahía de Palma |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | Yes |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | No |
| Metric | Grand Velas Los Cabos | Iberostar Bahía de Palma |
|---|---|---|
| Total Venues | 11 | 5 |
| Included | 11 | 3 |
| Extra Charge | 0 | 2 |
| Metric | Grand Velas Los Cabos | Iberostar Bahía de Palma |
|---|---|---|
| Room Categories | 11 | 8 |
| Suite Categories | 11 | 2 |
| Metric | Grand Velas Los Cabos | Iberostar Bahía de Palma |
|---|---|---|
| Total Activities | 27 | 17 |
| Included | 18 | 10 |
| Extra Charge | 9 | 7 |
Grand Velas Los Cabos has a higher guest rating, while Grand Velas Los Cabos has more restaurants, while Grand Velas Los Cabos is the larger property, while Grand Velas Los Cabos has more dining venues, while Grand Velas Los Cabos offers more activities.