Royalton Luxury Resorts vs Sandals Resorts — Side-by-side resort comparison
| Metric | Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort | Sandals Grenada Resort & Spa |
|---|---|---|
| Our Rating | 7.8 | 9.1 |
| Star Rating | 5.0 | 5.0 |
| Room Count | 648 | 257 |
| Restaurants | 11 | 10 |
| Pools | 6 | 5 |
| Year Opened | 2020 | 2013 |
| Year Renovated | — | 2013 |
| Metric | Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort | Sandals Grenada Resort & Spa |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | Yes |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | No |
| Metric | Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort | Sandals Grenada Resort & Spa |
|---|---|---|
| Total Venues | 22 | 18 |
| Included | 21 | 17 |
| Extra Charge | 1 | 1 |
| Metric | Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort | Sandals Grenada Resort & Spa |
|---|---|---|
| Room Categories | 11 | 10 |
| Suite Categories | 11 | 6 |
| Metric | Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort | Sandals Grenada Resort & Spa |
|---|---|---|
| Total Activities | 19 | 25 |
| Included | 10 | 22 |
| Extra Charge | 9 | 3 |
Sandals Grenada Resort & Spa has a higher guest rating, while Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort has more restaurants, while Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort is the larger property, while Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort has more dining venues, while Sandals Grenada Resort & Spa offers more activities.