Hyatt Ziva vs Impression by Secrets — Side-by-side resort comparison
| Metric | Hyatt Ziva Cancun | Impression Isla Mujeres by Secrets |
|---|---|---|
| Our Rating | 9.1 | 8.3 |
| Star Rating | 4.5 | 5.0 |
| Room Count | 547 | 125 |
| Restaurants | 9 | 8 |
| Pools | 5 | 4 |
| Year Opened | 2015 | 2023 |
| Year Renovated | 2021 | — |
| Metric | Hyatt Ziva Cancun | Impression Isla Mujeres by Secrets |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | Yes |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | No |
| Metric | Hyatt Ziva Cancun | Impression Isla Mujeres by Secrets |
|---|---|---|
| Total Venues | 19 | 11 |
| Included | 17 | 11 |
| Extra Charge | 2 | 0 |
| Metric | Hyatt Ziva Cancun | Impression Isla Mujeres by Secrets |
|---|---|---|
| Room Categories | 13 | 10 |
| Suite Categories | 5 | 10 |
| Metric | Hyatt Ziva Cancun | Impression Isla Mujeres by Secrets |
|---|---|---|
| Total Activities | 18 | 21 |
| Included | 12 | 17 |
| Extra Charge | 6 | 4 |
Hyatt Ziva Cancun has a higher guest rating, while Hyatt Ziva Cancun has more restaurants, while Hyatt Ziva Cancun is the larger property, while Hyatt Ziva Cancun has more dining venues, while Impression Isla Mujeres by Secrets offers more activities.