Velas Resorts vs Riu Hotels & Resorts — Side-by-side resort comparison
| Metric | Grand Velas Los Cabos | Hotel Riu Playacar |
|---|---|---|
| Our Rating | 9.7 | 8.2 |
| Star Rating | 5.0 | 4.0 |
| Room Count | 307 | 388 |
| Restaurants | 7 | 4 |
| Pools | 4 | 4 |
| Year Opened | 2016 | — |
| Year Renovated | — | 2015 |
| Metric | Grand Velas Los Cabos | Hotel Riu Playacar |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | No |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | Yes |
| Metric | Grand Velas Los Cabos | Hotel Riu Playacar |
|---|---|---|
| Total Venues | 11 | 13 |
| Included | 11 | 12 |
| Extra Charge | 0 | 1 |
| Metric | Grand Velas Los Cabos | Hotel Riu Playacar |
|---|---|---|
| Room Categories | 11 | 4 |
| Suite Categories | 11 | 1 |
| Metric | Grand Velas Los Cabos | Hotel Riu Playacar |
|---|---|---|
| Total Activities | 27 | 21 |
| Included | 18 | 16 |
| Extra Charge | 9 | 5 |
Grand Velas Los Cabos has a higher guest rating, while Grand Velas Los Cabos has more restaurants, while Hotel Riu Playacar is the larger property, while Hotel Riu Playacar has more dining venues, while Grand Velas Los Cabos offers more activities.