Royal Decameron vs Sandals Resorts — Side-by-side resort comparison
| Metric | Royal Decameron Mompiche Beach Resort, Spa & Convention Center | Sandals Royal Barbados |
|---|---|---|
| Our Rating | 6.4 | 8.2 |
| Star Rating | 4.0 | 5.0 |
| Room Count | 282 | 222 |
| Restaurants | 4 | 21 |
| Pools | 5 | 11 |
| Year Opened | 2009 | 2017 |
| Year Renovated | — | 2021 |
| Metric | Royal Decameron Mompiche Beach Resort, Spa & Convention Center | Sandals Royal Barbados |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | Yes |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | No |
| Metric | Royal Decameron Mompiche Beach Resort, Spa & Convention Center | Sandals Royal Barbados |
|---|---|---|
| Total Venues | 13 | 26 |
| Included | 13 | 26 |
| Extra Charge | 0 | 0 |
| Metric | Royal Decameron Mompiche Beach Resort, Spa & Convention Center | Sandals Royal Barbados |
|---|---|---|
| Room Categories | 3 | 12 |
| Suite Categories | 0 | 12 |
| Metric | Royal Decameron Mompiche Beach Resort, Spa & Convention Center | Sandals Royal Barbados |
|---|---|---|
| Total Activities | 30 | 24 |
| Included | 26 | 18 |
| Extra Charge | 4 | 6 |
Sandals Royal Barbados has a higher guest rating, while Sandals Royal Barbados has more restaurants, while Royal Decameron Mompiche Beach Resort, Spa & Convention Center is the larger property, while Sandals Royal Barbados has more dining venues, while Royal Decameron Mompiche Beach Resort, Spa & Convention Center offers more activities.