Velas Resorts vs Ocean by H10 Hotels — Side-by-side resort comparison
| Metric | Grand Velas Riviera Nayarit | Ocean Eden Bay |
|---|---|---|
| Our Rating | 9.8 | 8.2 |
| Star Rating | 5.0 | 5.0 |
| Room Count | 267 | 444 |
| Restaurants | 8 | 6 |
| Pools | 4 | 3 |
| Year Opened | 2003 | — |
| Year Renovated | 2015 | — |
| Metric | Grand Velas Riviera Nayarit | Ocean Eden Bay |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | Yes |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | No |
| Metric | Grand Velas Riviera Nayarit | Ocean Eden Bay |
|---|---|---|
| Total Venues | 9 | 30 |
| Included | 9 | 30 |
| Extra Charge | 0 | 0 |
| Metric | Grand Velas Riviera Nayarit | Ocean Eden Bay |
|---|---|---|
| Room Categories | 12 | 12 |
| Suite Categories | 11 | 12 |
| Metric | Grand Velas Riviera Nayarit | Ocean Eden Bay |
|---|---|---|
| Total Activities | 23 | 19 |
| Included | 21 | 15 |
| Extra Charge | 2 | 4 |
Grand Velas Riviera Nayarit has a higher guest rating, while Grand Velas Riviera Nayarit has more restaurants, while Ocean Eden Bay is the larger property, while Ocean Eden Bay has more dining venues, while Grand Velas Riviera Nayarit offers more activities.