Velas Resorts vs Royalton Luxury Resorts — Side-by-side resort comparison
| Metric | Grand Velas Riviera Maya | Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort |
|---|---|---|
| Our Rating | 9.2 | 7.8 |
| Star Rating | 5.0 | 5.0 |
| Room Count | 539 | 648 |
| Restaurants | 8 | 11 |
| Pools | 4 | 6 |
| Year Opened | 2008 | 2020 |
| Year Renovated | 2021 | — |
| Metric | Grand Velas Riviera Maya | Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | No |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | Yes |
| Metric | Grand Velas Riviera Maya | Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort |
|---|---|---|
| Total Venues | 15 | 22 |
| Included | 15 | 21 |
| Extra Charge | 0 | 1 |
| Metric | Grand Velas Riviera Maya | Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort |
|---|---|---|
| Room Categories | 11 | 11 |
| Suite Categories | 11 | 11 |
| Metric | Grand Velas Riviera Maya | Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort |
|---|---|---|
| Total Activities | 23 | 19 |
| Included | 17 | 10 |
| Extra Charge | 6 | 9 |
Grand Velas Riviera Maya has a higher guest rating, while Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort has more restaurants, while Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort is the larger property, while Planet Hollywood Cancun, An Autograph Collection All-Inclusive Resort has more dining venues, while Grand Velas Riviera Maya offers more activities.