Velas Resorts vs Riu Hotels & Resorts — Side-by-side resort comparison
| Metric | Grand Velas Los Cabos | Hotel Riu Emerald Bay |
|---|---|---|
| Our Rating | 9.7 | 6.6 |
| Star Rating | 5.0 | 4.0 |
| Room Count | 307 | 716 |
| Restaurants | 7 | 5 |
| Pools | 4 | 6 |
| Year Opened | 2016 | — |
| Year Renovated | — | 2019 |
| Metric | Grand Velas Los Cabos | Hotel Riu Emerald Bay |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | No |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | Yes |
| Metric | Grand Velas Los Cabos | Hotel Riu Emerald Bay |
|---|---|---|
| Total Venues | 11 | 15 |
| Included | 11 | 15 |
| Extra Charge | 0 | 0 |
| Metric | Grand Velas Los Cabos | Hotel Riu Emerald Bay |
|---|---|---|
| Room Categories | 11 | 8 |
| Suite Categories | 11 | 4 |
| Metric | Grand Velas Los Cabos | Hotel Riu Emerald Bay |
|---|---|---|
| Total Activities | 27 | 22 |
| Included | 18 | 15 |
| Extra Charge | 9 | 7 |
Grand Velas Los Cabos has a higher guest rating, while Grand Velas Los Cabos has more restaurants, while Hotel Riu Emerald Bay is the larger property, while Hotel Riu Emerald Bay has more dining venues, while Grand Velas Los Cabos offers more activities.