Dreams Resorts & Spas vs Sandals Resorts— Side-by-side resort comparison
| Metric | Dreams Onyx Resort & Spa | Sandals Royal Barbados |
|---|---|---|
| Our Rating | — | 8.2 |
| Star Rating | — | 5.0 |
| Room Count | — | 222 |
| Restaurants | 11 | 21 |
| Pools | 6 | 11 |
| Year Opened | — | 2017 |
| Year Renovated | 2019 | 2021 |
| Metric | Dreams Onyx Resort & Spa | Sandals Royal Barbados |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | Yes |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | No |
| Metric | Dreams Onyx Resort & Spa | Sandals Royal Barbados |
|---|---|---|
| Total Venues | 28 | 26 |
| Included | 28 | 26 |
| Extra Charge | 0 | 0 |
| Metric | Dreams Onyx Resort & Spa | Sandals Royal Barbados |
|---|---|---|
| Room Categories | 15 | 12 |
| Suite Categories | 15 | 12 |
| Metric | Dreams Onyx Resort & Spa | Sandals Royal Barbados |
|---|---|---|
| Total Activities | 28 | 24 |
| Included | 21 | 18 |
| Extra Charge | 7 | 6 |
Sandals Royal Barbados has more restaurants, while Dreams Onyx Resort & Spa has more dining venues, while Dreams Onyx Resort & Spa offers more activities.