Couples Resorts vs Sandals Resorts — Side-by-side resort comparison
| Metric | Couples Swept Away | Sandals Negril Beach Resort & Spa |
|---|---|---|
| Our Rating | 8.0 | 7.8 |
| Star Rating | 4.5 | 5.0 |
| Room Count | 312 | 222 |
| Restaurants | 7 | 8 |
| Pools | 4 | 4 |
| Year Opened | 1990 | 1988 |
| Year Renovated | 2006 | 2004 |
| Metric | Couples Swept Away | Sandals Negril Beach Resort & Spa |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | Yes | Yes |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | No | No |
| Metric | Couples Swept Away | Sandals Negril Beach Resort & Spa |
|---|---|---|
| Total Venues | 19 | 18 |
| Included | 18 | 17 |
| Extra Charge | 1 | 1 |
| Metric | Couples Swept Away | Sandals Negril Beach Resort & Spa |
|---|---|---|
| Room Categories | 8 | 19 |
| Suite Categories | 8 | 10 |
| Metric | Couples Swept Away | Sandals Negril Beach Resort & Spa |
|---|---|---|
| Total Activities | 25 | 25 |
| Included | 20 | 22 |
| Extra Charge | 5 | 3 |
Couples Swept Away has a higher guest rating, while Sandals Negril Beach Resort & Spa has more restaurants, while Couples Swept Away is the larger property, while Couples Swept Away has more dining venues.