Couples Resorts vs Sandals Resorts — Side-by-side resort comparison
| Metric | Couples Swept Away | Sandals Montego Bay |
|---|---|---|
| Our Rating | 8.0 | 8.6 |
| Star Rating | 4.5 | 5.0 |
| Room Count | 312 | 264 |
| Restaurants | 7 | 12 |
| Pools | 4 | 7 |
| Year Opened | 1990 | 1981 |
| Year Renovated | 2006 | 2019 |
| Metric | Couples Swept Away | Sandals Montego Bay |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | Yes | Yes |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | No | No |
| Metric | Couples Swept Away | Sandals Montego Bay |
|---|---|---|
| Total Venues | 19 | 19 |
| Included | 18 | 19 |
| Extra Charge | 1 | 0 |
| Metric | Couples Swept Away | Sandals Montego Bay |
|---|---|---|
| Room Categories | 8 | 11 |
| Suite Categories | 8 | 8 |
| Metric | Couples Swept Away | Sandals Montego Bay |
|---|---|---|
| Total Activities | 25 | 25 |
| Included | 20 | 20 |
| Extra Charge | 5 | 5 |
Sandals Montego Bay has a higher guest rating, while Sandals Montego Bay has more restaurants, while Couples Swept Away is the larger property.