Couples Resorts vs Velas Resorts — Side-by-side resort comparison
| Metric | Couples Swept Away | Grand Velas Riviera Nayarit |
|---|---|---|
| Our Rating | 8.0 | 9.8 |
| Star Rating | 4.5 | 5.0 |
| Room Count | 312 | 267 |
| Restaurants | 7 | 8 |
| Pools | 4 | 4 |
| Year Opened | 1990 | 2003 |
| Year Renovated | 2006 | 2015 |
| Metric | Couples Swept Away | Grand Velas Riviera Nayarit |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | Yes | No |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | No | Yes |
| Metric | Couples Swept Away | Grand Velas Riviera Nayarit |
|---|---|---|
| Total Venues | 19 | 9 |
| Included | 18 | 9 |
| Extra Charge | 1 | 0 |
| Metric | Couples Swept Away | Grand Velas Riviera Nayarit |
|---|---|---|
| Room Categories | 8 | 12 |
| Suite Categories | 8 | 11 |
| Metric | Couples Swept Away | Grand Velas Riviera Nayarit |
|---|---|---|
| Total Activities | 25 | 23 |
| Included | 20 | 21 |
| Extra Charge | 5 | 2 |
Grand Velas Riviera Nayarit has a higher guest rating, while Grand Velas Riviera Nayarit has more restaurants, while Couples Swept Away is the larger property, while Couples Swept Away has more dining venues, while Couples Swept Away offers more activities.