Club Med vs Velas Resorts — Side-by-side resort comparison
| Metric | Club Med Alpe d'Huez | Grand Velas Los Cabos |
|---|---|---|
| Our Rating | 8.0 | 9.7 |
| Star Rating | 4.5 | 5.0 |
| Room Count | 441 | 307 |
| Restaurants | 2 | 7 |
| Pools | 2 | 4 |
| Year Opened | 2019 | 2016 |
| Year Renovated | 2019 | — |
| Metric | Club Med Alpe d'Huez | Grand Velas Los Cabos |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | No |
| Beach Access | No | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | Yes |
| Metric | Club Med Alpe d'Huez | Grand Velas Los Cabos |
|---|---|---|
| Total Venues | 7 | 11 |
| Included | 6 | 11 |
| Extra Charge | 1 | 0 |
| Metric | Club Med Alpe d'Huez | Grand Velas Los Cabos |
|---|---|---|
| Room Categories | 10 | 11 |
| Suite Categories | 1 | 11 |
| Metric | Club Med Alpe d'Huez | Grand Velas Los Cabos |
|---|---|---|
| Total Activities | 24 | 27 |
| Included | 20 | 18 |
| Extra Charge | 4 | 9 |
Grand Velas Los Cabos has a higher guest rating, while Grand Velas Los Cabos has more restaurants, while Club Med Alpe d'Huez is the larger property, while Grand Velas Los Cabos has more dining venues, while Grand Velas Los Cabos offers more activities.