Velas Resorts vs Royal Decameron — Side-by-side resort comparison
| Metric | Grand Velas Riviera Nayarit | Royal Decameron Punta Centinela - All Inclusive |
|---|---|---|
| Our Rating | 9.8 | 7.0 |
| Star Rating | 5.0 | 4.0 |
| Room Count | 267 | 197 |
| Restaurants | 8 | 3 |
| Pools | 4 | 4 |
| Year Opened | 2003 | 2012 |
| Year Renovated | 2015 | — |
| Metric | Grand Velas Riviera Nayarit | Royal Decameron Punta Centinela - All Inclusive |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | No |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | No |
| Metric | Grand Velas Riviera Nayarit | Royal Decameron Punta Centinela - All Inclusive |
|---|---|---|
| Total Venues | 9 | 13 |
| Included | 9 | 13 |
| Extra Charge | 0 | 0 |
| Metric | Grand Velas Riviera Nayarit | Royal Decameron Punta Centinela - All Inclusive |
|---|---|---|
| Room Categories | 12 | 3 |
| Suite Categories | 11 | 1 |
| Metric | Grand Velas Riviera Nayarit | Royal Decameron Punta Centinela - All Inclusive |
|---|---|---|
| Total Activities | 23 | 23 |
| Included | 21 | 16 |
| Extra Charge | 2 | 7 |
Grand Velas Riviera Nayarit has a higher guest rating, while Grand Velas Riviera Nayarit has more restaurants, while Grand Velas Riviera Nayarit is the larger property, while Royal Decameron Punta Centinela - All Inclusive has more dining venues.