Velas Resorts vs Riu Hotels & Resorts — Side-by-side resort comparison
| Metric | Grand Velas Riviera Nayarit | Hotel Riu Emerald Bay |
|---|---|---|
| Our Rating | 9.8 | 6.6 |
| Star Rating | 5.0 | 4.0 |
| Room Count | 267 | 716 |
| Restaurants | 8 | 5 |
| Pools | 4 | 6 |
| Year Opened | 2003 | — |
| Year Renovated | 2015 | 2019 |
| Metric | Grand Velas Riviera Nayarit | Hotel Riu Emerald Bay |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | No |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | Yes |
| Metric | Grand Velas Riviera Nayarit | Hotel Riu Emerald Bay |
|---|---|---|
| Total Venues | 9 | 15 |
| Included | 9 | 15 |
| Extra Charge | 0 | 0 |
| Metric | Grand Velas Riviera Nayarit | Hotel Riu Emerald Bay |
|---|---|---|
| Room Categories | 12 | 8 |
| Suite Categories | 11 | 4 |
| Metric | Grand Velas Riviera Nayarit | Hotel Riu Emerald Bay |
|---|---|---|
| Total Activities | 23 | 22 |
| Included | 21 | 15 |
| Extra Charge | 2 | 7 |
Grand Velas Riviera Nayarit has a higher guest rating, while Grand Velas Riviera Nayarit has more restaurants, while Hotel Riu Emerald Bay is the larger property, while Hotel Riu Emerald Bay has more dining venues, while Grand Velas Riviera Nayarit offers more activities.