Decameron All Inclusive vs Velas Resorts — Side-by-side resort comparison
| Metric | Decameron Isleño - All Inclusive | Grand Velas Riviera Nayarit |
|---|---|---|
| Our Rating | 6.4 | 9.8 |
| Star Rating | 4.0 | 5.0 |
| Room Count | 250 | 267 |
| Restaurants | 3 | 8 |
| Pools | 5 | 4 |
| Year Opened | 2013 | 2003 |
| Year Renovated | — | 2015 |
| Metric | Decameron Isleño - All Inclusive | Grand Velas Riviera Nayarit |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | No |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | Yes |
| Metric | Decameron Isleño - All Inclusive | Grand Velas Riviera Nayarit |
|---|---|---|
| Total Venues | 10 | 9 |
| Included | 10 | 9 |
| Extra Charge | 0 | 0 |
| Metric | Decameron Isleño - All Inclusive | Grand Velas Riviera Nayarit |
|---|---|---|
| Room Categories | 3 | 12 |
| Suite Categories | 0 | 11 |
| Metric | Decameron Isleño - All Inclusive | Grand Velas Riviera Nayarit |
|---|---|---|
| Total Activities | 20 | 23 |
| Included | 14 | 21 |
| Extra Charge | 6 | 2 |
Grand Velas Riviera Nayarit has a higher guest rating, while Grand Velas Riviera Nayarit has more restaurants, while Grand Velas Riviera Nayarit is the larger property, while Decameron Isleño - All Inclusive has more dining venues, while Grand Velas Riviera Nayarit offers more activities.