Barceló Hotels vs Velas Resorts— Side-by-side resort comparison
| Metric | Barceló Fuerteventura Castillo | Grand Velas Riviera Nayarit |
|---|---|---|
| Our Rating | 8.0 | 9.8 |
| Star Rating | 4.0 | 5.0 |
| Room Count | 301 | 267 |
| Restaurants | 4 | 8 |
| Pools | 3 | 4 |
| Year Opened | 2001 | 2003 |
| Year Renovated | 2022 | 2015 |
| Metric | Barceló Fuerteventura Castillo | Grand Velas Riviera Nayarit |
|---|---|---|
| All-Inclusive | Yes | Yes |
| Adults Only | No | No |
| Beach Access | Yes | Yes |
| Spa | Yes | Yes |
| Kids Club | Yes | Yes |
| Metric | Barceló Fuerteventura Castillo | Grand Velas Riviera Nayarit |
|---|---|---|
| Total Venues | 14 | 9 |
| Included | 10 | 9 |
| Extra Charge | 4 | 0 |
| Metric | Barceló Fuerteventura Castillo | Grand Velas Riviera Nayarit |
|---|---|---|
| Room Categories | 8 | 12 |
| Suite Categories | 5 | 11 |
| Metric | Barceló Fuerteventura Castillo | Grand Velas Riviera Nayarit |
|---|---|---|
| Total Activities | 25 | 23 |
| Included | 19 | 21 |
| Extra Charge | 6 | 2 |
Grand Velas Riviera Nayarit has a higher guest rating, while Grand Velas Riviera Nayarit has more restaurants, while Barceló Fuerteventura Castillo is the larger property, while Barceló Fuerteventura Castillo has more dining venues, while Barceló Fuerteventura Castillo offers more activities.